Info from Data tracked by Oscar Falmer | Last Update: 1 June 2026 β’ 68 Devices Tracked
AI glasses are evolving fastβbut product managers need more than specs. This toolkit helps you cut through the noise with:
Key Finding: 68 devices launched since 2023, but only 12% target enterprise use cases effectively. Your edge: Weβve surveyed 500+ PMs to identify the gaps.
Filter by use case, SDK support, price, or AI features to find the best fit for your product roadmap.
| Model | Price | Display | Camera | On-board AI | 3rd-Party Dev Support | Prescription Lenses | Water Resistance | Typical Use Cases | HQ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Acer GI0 | $299 | β | β 12 MP; 1080p@30fps | β Google Gemini (voice, image analysis, translation) | β | β | Not Disclosed | Hands-free capture, live translation, meeting notes | Taipei, Taiwan | |
| Willit AI Glasses | $132 | β | β (specs undisclosed) | β Willit AI (Q&A, translation, transcription) | β | TBA | Not Disclosed | Photo/video, calls, real-time translation | Beijing, China | |
| RayNeo V4 | $325β$412 | β | β 2.5K video, ultra-wide | β RayNeo AI (0.2s response, voice) | β | TBA | β IP67 | Everyday capture, music/calls, all-weather | Shenzhen, China | |
| Google x Warby Parker | TBA | β | β (specs TBA) | β Gemini Intelligence | β | β | TBA | Audio-first: navigation, calls, translation | Mountain View, USA | |
| B by Lenskart | $265β$325 | β | β 12 MP ultra-wide, 1080p/1440p video | β Buddy AI (Gemini, 40+ languages, live notes) | β | β (-6 to +6) | Not Disclosed | Capture, visual Q&A, translation, UPI payments | Gurugram, India | |
| Huawei AI Glasses | $345β$400 | β | β 12 MP, 4K video, HDR | β Xiaoyi/Celia AI (translation, payments, smart home) | β | β | β IP54 | First-person capture, live streaming, translation | Shenzhen, China | |
| Ray-Ban Meta (Gen 2) | $379 | β | β 12 MP, 3K@30fps | β Meta AI | β Device Access Toolkit | β (-6 to +4) | β IPX4 | Hands-free capture, live sharing, voice assistant | Menlo Park, USA | |
| Oakley Meta Vanguard | $499 | β | β 12 MP, 3K@30fps, 122Β° FOV | β Meta AI | β Device Access Toolkit | β | β IP67 | Sports: hands-free capture, live sharing | Menlo Park, USA | |
| Xiaomi AI Glasses | β$280β$420 | β | β 12 MP, 2K/30fps | β XiaoAI (translation, object ID, payments) | β | β | β IP54 | Capture, translation, smart home, payments | Beijing, China | |
| Rokid AI Glasses Style | $299 | β | β 12 MP, 4K capture | β Multi-LLM (GPT-5, DeepSeek) | β | β (0β1600Β°) | β | Capture, translation, navigation | Hangzhou, China | |
| Alibaba Quark AI Glasses G1 | $270 | β | β 12 MP, 3K video | β Qwen-powered (translation, shopping, payments) | β (Alibaba ecosystem) | β | Not Disclosed | Travel, translation, POV capture, Alipay | Hangzhou, China | |
| iFLYTEK AI Glasses | $595 | β Binocular monochrome | β (visual translation, lip-movement recognition) | β GlassClaw AI (122-language translation, teleprompter) | β | β | Not Disclosed | Real-time subtitles, teleprompting, meeting notes | Hefei, China | |
| XGIMI MemoMind One | $399β$409 | β 640Γ350 Dual Micro-LED (Green-only) | β | β Memo AI (multi-LLM hybrid) | β OpenClaw | β (ZEISS) | Splash resistant | Translation, AI captions, teleprompter, navigation | Chengdu, China | |
| Even Realities G2 | $599 | β 640Γ350 Micro-LED (Green-only) | β | β Even AI (ChatGPT/Perplexity) | β Even Hub | β (-12 to +12) | β IP67 | Notifications, subtitles, teleprompter, navigation | Shenzhen, China | |
| Lenovo Vision AI Glasses V1 | $560 | β 640x480 Micro-LED (Green-only) | β | β (Details TBA) | β | β | Not Disclosed | Real-time translation, teleprompter, AI assistant | Beijing, China | |
| Alibaba Quark AI Glasses S1 | $540 | β Dual Micro-LED Binocular HUD | β 12 MP, 3K@30fps, 109Β° FOV | β Qwen-powered (translation, navigation, payments) | β (Alibaba services) | β | β IPX4 | Travel, AR navigation, POV capture, Alipay | Hangzhou, China | |
| INMO GO 3 | $430β$460 | β 640x480 Micro-LED (Green-only) | β (Details TBA) | β INMO AI (260+ languages, teleprompter) | β SDK via Tencent | β (INMO GO Ring) | Not Disclosed | Translation, teleprompter, offline face recognition | Shenzhen, China | |
| Meta Ray-Ban Display | $799 | β 600x600 Full-color, 90Hz | β 12 MP, 1440Γ1920 video | β Meta AI with visuals | β Device Access Toolkit + Web Apps | β Meta Neural Wristband | β (-4 to +4) | β IPX4 | Messaging, camera preview, navigation, captions | Menlo Park, USA |
| Mira | $649β$799 | β 640x480 Micro-LED (Green-only) | β | β MIRA AI (memory-based, 60+ languages) | β Coming May 2026 | β Mira Ring | β (-12 to +12) | β IPX2 | Meeting copilot, real-time fact-checking, agents | San Francisco, USA |
| Brilliant Labs Halo | $299 | β 0.2" Micro-LED Full-color | β VGA POV camera | β Noa multimodal agent, on-device NPU | β Open SDK | β | β (-6 to +2) | Not Disclosed | Everyday AI companion, open-source tinkering | Singapore |
π‘ Tip: Click the table headers to sort. Use the filters above to narrow down your options.
Get early access to:
For Product Managers: Use the comparison tool to shortlist devices for your use case, then dive into our original reports for validation.
For Developers: Filter by "3rd-Party Dev Support" to find platforms with open SDKs.
For Investors: Check the "Units Shipped" and "Investors" columns for market signals.